Hi there! I have been blogging about testing ubuntu for a month now. I am very excited about this project since this also means I am learning something that I will use in the future.
However I have not really introduced my partner in this. My laptop, Drew.
Drew is a Dell Vostro-1014 I got last quarter last year. He has his story to tell, I'll probably share it when the right time comes.
In the meantime, I was able to get a command that tells me what is inside Drew, run it on the terminal, here it is:
dominique
id: | dominique |
description: | Portable Computer |
product: | Vostro 1014 |
vendor: | Dell Inc. |
serial: | FRJN8K1 |
width: | 32 bits |
capabilities: | smbios-2.4 dmi-2.4 |
configuration: |
boot | = | normal |
chassis | = | portable |
uuid | = | 44454C4C-5200-104A-804E-C6C04F384B31 |
|
id: | core |
description: | Motherboard |
product: | 063MN6 |
vendor: | Dell Inc. |
physical id: | 0 |
serial: | .FRJN8K1.CN4864399J2690. |
id: | firmware |
description: | BIOS |
vendor: | Dell Inc. |
physical id: | 0 |
version: | A01 (07/31/2009) |
size: | 64KiB |
capacity: | 1984KiB |
capabilities: | isa pci pcmcia pnp upgrade shadowing cdboot bootselect int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp smartbattery biosbootspecification netboot |
id: | cpu |
description: | CPU |
product: | Intel(R) Core(TM)2 Duo CPU T5870 @ 2.00GHz |
vendor: | Intel Corp. |
physical id: | 400 |
bus info: | cpu@0 |
version: | 6.15.13 |
serial: | 0000-06FD-0000-0000-0000-0000 |
slot: | Microprocessor |
size: | 800MHz |
capacity: | 800MHz |
width: | 64 bits |
clock: | 200MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx x86-64 constant_tsc arch_perfmon pebs bts pni dtes64 monitor ds_cpl est tm2 ssse3 cx16 xtpr pdcm lahf_lm ida cpufreq |
configuration: | |
id: | cache:0 |
description: | L1 cache |
physical id: | 700 |
size: | 128KiB |
capacity: | 128KiB |
capabilities: | internal write-back data |
id: | cache:1 |
description: | L2 cache |
physical id: | 701 |
size: | 2MiB |
capacity: | 2MiB |
clock: | 66MHz (15.0ns) |
capabilities: | pipeline-burst internal varies unified |
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 0.1 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 0.2 |
width: | 64 bits |
capabilities: | logical |
id: | memory |
description: | System Memory |
physical id: | 1000 |
slot: | System board or motherboard |
size: | 2GiB |
id: | bank:0 |
description: | DIMM DDR Synchronous 800 MHz (1.2 ns) |
product: | HYMP112S64CP6-S6 |
vendor: | AD00000000000000 |
physical id: | 0 |
serial: | 02807413 |
slot: | DIMM_A |
size: | 1GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | bank:1 |
description: | DIMM DDR Synchronous 800 MHz (1.2 ns) |
product: | HYMP112S64CP6-S6 |
vendor: | AD00000000000000 |
physical id: | 1 |
serial: | 024074F5 |
slot: | DIMM_B |
size: | 1GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | pci |
description: | Host bridge |
product: | Mobile 4 Series Chipset Memory Controller Hub |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 07 |
width: | 32 bits |
clock: | 33MHz |
configuration: | |
resources: | |
id: | display:0 |
description: | VGA compatible controller |
product: | Mobile 4 Series Chipset Integrated Graphics Controller |
vendor: | Intel Corporation |
physical id: | 2 |
bus info: | pci@0000:00:02.0 |
version: | 07 |
width: | 64 bits |
clock: | 33MHz |
capabilities: | msi pm bus_master cap_list rom |
configuration: | |
resources: |
irq | : | 31 |
memory | : | f6c00000-f6ffffff |
memory | : | e0000000-efffffff(prefetchable) |
ioport | : | efe8(size=8) |
|
id: | display:1 |
description: | Display controller |
product: | Mobile 4 Series Chipset Integrated Graphics Controller |
vendor: | Intel Corporation |
physical id: | 2.1 |
bus info: | pci@0000:00:02.1 |
version: | 07 |
width: | 64 bits |
clock: | 33MHz |
capabilities: | pm bus_master cap_list |
configuration: | |
resources: | |
id: | usb:0 |
description: | USB Controller |
product: | 82801I (ICH9 Family) USB UHCI Controller #4 |
vendor: | Intel Corporation |
physical id: | 1a |
bus info: | pci@0000:00:1a.0 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | bus_master cap_list |
configuration: |
driver | = | uhci_hcd |
latency | = | 0 |
|
resources: |
irq | : | 20 |
ioport | : | 6f60(size=32) |
|
id: | usb:1 |
description: | USB Controller |
product: | 82801I (ICH9 Family) USB UHCI Controller #5 |
vendor: | Intel Corporation |
physical id: | 1a.1 |
bus info: | pci@0000:00:1a.1 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | bus_master cap_list |
configuration: |
driver | = | uhci_hcd |
latency | = | 0 |
|
resources: |
irq | : | 21 |
ioport | : | 6f80(size=32) |
|
id: | usb:2 |
description: | USB Controller |
product: | 82801I (ICH9 Family) USB UHCI Controller #6 |
vendor: | Intel Corporation |
physical id: | 1a.2 |
bus info: | pci@0000:00:1a.2 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | bus_master cap_list |
configuration: |
driver | = | uhci_hcd |
latency | = | 0 |
|
resources: |
irq | : | 22 |
ioport | : | 6fa0(size=32) |
|
id: | usb:3 |
description: | USB Controller |
product: | 82801I (ICH9 Family) USB2 EHCI Controller #2 |
vendor: | Intel Corporation |
physical id: | 1a.7 |
bus info: | pci@0000:00:1a.7 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pm debug bus_master cap_list |
configuration: |
driver | = | ehci_hcd |
latency | = | 0 |
|
resources: |
irq | : | 22 |
memory | : | fed1c400-fed1c7ff |
|
id: | multimedia |
description: | Audio device |
product: | 82801I (ICH9 Family) HD Audio Controller |
vendor: | Intel Corporation |
physical id: | 1b |
bus info: | pci@0000:00:1b.0 |
version: | 03 |
width: | 64 bits |
clock: | 33MHz |
capabilities: | pm msi pciexpress bus_master cap_list |
configuration: |
driver | = | HDA Intel |
latency | = | 0 |
|
resources: |
irq | : | 21 |
memory | : | f6afc000-f6afffff |
|
id: | pci:0 |
description: | PCI bridge |
product: | 82801I (ICH9 Family) PCI Express Port 1 |
vendor: | Intel Corporation |
physical id: | 1c |
bus info: | pci@0000:00:1c.0 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci pciexpress msi pm bus_master cap_list |
configuration: | |
resources: | |
id: | pci:1 |
description: | PCI bridge |
product: | 82801I (ICH9 Family) PCI Express Port 2 |
vendor: | Intel Corporation |
physical id: | 1c.1 |
bus info: | pci@0000:00:1c.1 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci pciexpress msi pm bus_master cap_list |
configuration: | |
resources: |
irq | : | 25 |
memory | : | f6900000-f69fffff |
|
id: | network |
description: | Wireless interface |
product: | BCM4312 802.11b/g |
vendor: | Broadcom Corporation |
physical id: | 0 |
bus info: | pci@0000:0c:00.0 |
logical name: | eth2 |
version: | 01 |
serial: | 70:1a:04:06:00:47 |
width: | 64 bits |
clock: | 33MHz |
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless |
configuration: |
broadcast | = | yes |
driver | = | wl0 |
driverversion | = | 5.10.91.9 |
ip | = | 192.168.1.7 |
latency | = | 0 |
multicast | = | yes |
wireless | = | IEEE 802.11bg |
|
resources: |
irq | : | 17 |
memory | : | f69fc000-f69fffff |
|
id: | pci:2 |
description: | PCI bridge |
product: | 82801I (ICH9 Family) PCI Express Port 4 |
vendor: | Intel Corporation |
physical id: | 1c.3 |
bus info: | pci@0000:00:1c.3 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci pciexpress msi pm bus_master cap_list |
configuration: | |
resources: |
irq | : | 26 |
ioport | : | d000(size=4096) |
memory | : | f6600000-f68fffff |
ioport | : | f0000000(size=2097152) |
|
id: | pci:3 |
description: | PCI bridge |
product: | 82801I (ICH9 Family) PCI Express Port 5 |
vendor: | Intel Corporation |
physical id: | 1c.4 |
bus info: | pci@0000:00:1c.4 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci pciexpress msi pm bus_master cap_list |
configuration: | |
resources: |
irq | : | 27 |
memory | : | f6500000-f65fffff |
|
id: | generic:0 |
description: | SD Host controller |
product: | Ricoh Co Ltd |
vendor: | Ricoh Co Ltd |
physical id: | 0 |
bus info: | pci@0000:0f:00.0 |
version: | 01 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | msi pm pciexpress bus_master cap_list |
configuration: |
driver | = | sdhci-pci |
latency | = | 0 |
|
resources: |
irq | : | 16 |
memory | : | f65ff600-f65ff6ff |
|
id: | generic:1 |
description: | System peripheral |
product: | Ricoh Co Ltd |
vendor: | Ricoh Co Ltd |
physical id: | 0.1 |
bus info: | pci@0000:0f:00.1 |
version: | 01 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | msi pm pciexpress bus_master cap_list |
configuration: | |
resources: | |
id: | firewire |
description: | FireWire (IEEE 1394) |
product: | Ricoh Co Ltd |
vendor: | Ricoh Co Ltd |
physical id: | 0.3 |
bus info: | pci@0000:0f:00.3 |
version: | 01 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | msi pm pciexpress bus_master cap_list |
configuration: |
driver | = | ohci1394 |
latency | = | 0 |
|
resources: |
irq | : | 19 |
memory | : | f65ff800-f65fffff |
|
id: | pci:4 |
description: | PCI bridge |
product: | 82801I (ICH9 Family) PCI Express Port 6 |
vendor: | Intel Corporation |
physical id: | 1c.5 |
bus info: | pci@0000:00:1c.5 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci pciexpress msi pm bus_master cap_list |
configuration: | |
resources: |
irq | : | 28 |
ioport | : | c000(size=4096) |
memory | : | f6400000-f64fffff |
ioport | : | f0200000(size=1048576) |
|
id: | network |
description: | Ethernet interface |
product: | RTL8111/8168B PCI Express Gigabit Ethernet controller |
vendor: | Realtek Semiconductor Co., Ltd. |
physical id: | 0 |
bus info: | pci@0000:09:00.0 |
logical name: | eth0 |
version: | 03 |
serial: | 00:26:b9:05:f0:63 |
size: | 10MB/s |
capacity: | 1GB/s |
width: | 64 bits |
clock: | 33MHz |
capabilities: | pm msi pciexpress msix vpd bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation |
configuration: |
autonegotiation | = | on |
broadcast | = | yes |
driver | = | r8169 |
driverversion | = | 2.3LK-NAPI |
duplex | = | half |
latency | = | 0 |
link | = | no |
multicast | = | yes |
port | = | MII |
speed | = | 10MB/s |
|
resources: |
irq | : | 30 |
ioport | : | ce00(size=256) |
memory | : | f0204000-f0204fff(prefetchable) |
memory | : | f0200000-f0203fff(prefetchable) |
memory | : | f0220000-f023ffff(prefetchable) |
|
id: | usb:4 |
description: | USB Controller |
product: | 82801I (ICH9 Family) USB UHCI Controller #1 |
vendor: | Intel Corporation |
physical id: | 1d |
bus info: | pci@0000:00:1d.0 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | bus_master cap_list |
configuration: |
driver | = | uhci_hcd |
latency | = | 0 |
|
resources: |
irq | : | 20 |
ioport | : | 6f00(size=32) |
|
id: | usb:5 |
description: | USB Controller |
product: | 82801I (ICH9 Family) USB UHCI Controller #2 |
vendor: | Intel Corporation |
physical id: | 1d.1 |
bus info: | pci@0000:00:1d.1 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | bus_master cap_list |
configuration: |
driver | = | uhci_hcd |
latency | = | 0 |
|
resources: |
irq | : | 21 |
ioport | : | 6f20(size=32) |
|
id: | usb:6 |
description: | USB Controller |
product: | 82801I (ICH9 Family) USB UHCI Controller #3 |
vendor: | Intel Corporation |
physical id: | 1d.2 |
bus info: | pci@0000:00:1d.2 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | bus_master cap_list |
configuration: |
driver | = | uhci_hcd |
latency | = | 0 |
|
resources: |
irq | : | 22 |
ioport | : | 6f40(size=32) |
|
id: | usb:7 |
description: | USB Controller |
product: | 82801I (ICH9 Family) USB2 EHCI Controller #1 |
vendor: | Intel Corporation |
physical id: | 1d.7 |
bus info: | pci@0000:00:1d.7 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pm debug bus_master cap_list |
configuration: |
driver | = | ehci_hcd |
latency | = | 0 |
|
resources: |
irq | : | 20 |
memory | : | fed1c000-fed1c3ff |
|
id: | pci:5 |
description: | PCI bridge |
product: | 82801 Mobile PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | 93 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci bus_master cap_list |
id: | isa |
description: | ISA bridge |
product: | ICH9M LPC Interface Controller |
vendor: | Intel Corporation |
physical id: | 1f |
bus info: | pci@0000:00:1f.0 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | isa bus_master cap_list |
configuration: | |
id: | storage |
description: | SATA controller |
product: | ICH9M/M-E SATA AHCI Controller |
vendor: | Intel Corporation |
physical id: | 1f.2 |
bus info: | pci@0000:00:1f.2 |
logical name: | scsi0 |
logical name: | scsi1 |
version: | 03 |
width: | 32 bits |
clock: | 66MHz |
capabilities: | storage msi pm bus_master cap_list emulated |
configuration: | |
resources: |
irq | : | 29 |
ioport | : | 6e70(size=8) |
ioport | : | 6e78(size=4) |
ioport | : | 6e80(size=8) |
ioport | : | 6e88(size=4) |
ioport | : | 6ea0(size=32) |
memory | : | fed1c800-fed1cfff |
|
id: | disk |
description: | ATA Disk |
product: | WDC WD2500BEVT-7 |
vendor: | Western Digital |
physical id: | 0 |
bus info: | scsi@0:0.0.0 |
logical name: | /dev/sda |
version: | 11.0 |
serial: | WD-WX10A8973078 |
size: | 232GiB (250GB) |
capabilities: | partitioned partitioned:dos |
configuration: |
ansiversion | = | 5 |
signature | = | 5b991cc9 |
|
id: | volume:0 |
description: | Windows FAT volume |
vendor: | Dell 8.0 |
physical id: | 1 |
bus info: | scsi@0:0.0.0,1 |
logical name: | /dev/sda1 |
version: | FAT16 |
serial: | 3030-3030 |
size: | 39MiB |
capacity: | 39MiB |
capabilities: | primary bootable fat initialized |
configuration: |
FATs | = | 2 |
filesystem | = | fat |
label | = | DellUtility |
|
id: | volume:1 |
description: | Windows NTFS volume |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
version: | 3.1 |
serial: | 74f6dea1-a832-5b4a-a4bc-8d55f8374738 |
size: | 68GiB |
capacity: | 68GiB |
capabilities: | primary ntfs initialized |
configuration: |
clustersize | = | 4096 |
created | = | 2009-12-22 21:17:37 |
filesystem | = | ntfs |
state | = | clean |
|
id: | volume:2 |
description: | Windows NTFS volume |
physical id: | 3 |
bus info: | scsi@0:0.0.0,3 |
logical name: | /dev/sda3 |
logical name: | /media/A632D8FD32D8D401 |
version: | 3.1 |
serial: | 3689ef75-bae2-d545-9e14-5ae089a61c16 |
size: | 92GiB |
capacity: | 92GiB |
capabilities: | primary ntfs initialized |
configuration: |
clustersize | = | 4096 |
created | = | 2009-12-22 12:00:35 |
filesystem | = | ntfs |
mount.fstype | = | fuseblk |
mount.options | = | rw,nosuid,nodev,relatime,user_id=0,group_id=0,default_permissions,allow_other,blksize=4096 |
state | = | mounted |
|
id: | volume:3 |
description: | Extended partition |
physical id: | 4 |
bus info: | scsi@0:0.0.0,4 |
logical name: | /dev/sda4 |
size: | 42GiB |
capacity: | 42GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 |
description: | Linux filesystem partition |
physical id: | 5 |
logical name: | /dev/sda5 |
logical name: | / |
capacity: | 41GiB |
configuration: |
mount.fstype | = | ext4 |
mount.options | = | rw,relatime,errors=remount-ro,barrier=1,data=ordered |
state | = | mounted |
|
id: | logicalvolume:1 |
description: | Linux swap / Solaris partition |
physical id: | 6 |
logical name: | /dev/sda6 |
capacity: | 1843MiB |
capabilities: | nofs |
id: | cdrom |
description: | DVD-RAM writer |
product: | DVD+-RW AD-7580S |
vendor: | Optiarc |
physical id: | 1 |
bus info: | scsi@1:0.0.0 |
logical name: | /dev/cdrom |
logical name: | /dev/cdrw |
logical name: | /dev/dvd |
logical name: | /dev/dvdrw |
logical name: | /dev/scd0 |
logical name: | /dev/sr0 |
version: | FD06 |
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram |
configuration: |
ansiversion | = | 5 |
status | = | nodisc |
|
id: | serial |
description: | SMBus |
product: | 82801I (ICH9 Family) SMBus Controller |
vendor: | Intel Corporation |
physical id: | 1f.3 |
bus info: | pci@0000:00:1f.3 |
version: | 03 |
width: | 64 bits |
clock: | 33MHz |
configuration: | |
resources: |
memory | : | f6afbf00-f6afbfff |
ioport | : | 1100(size=32) |
|
id: | battery |
product: | DELL X612G99 |
vendor: | Samsung SDI |
physical id: | 1 |
slot: | Sys. Battery Bay |
capacity: | 44000mWh |
configuration: | |